These 2013 average draft position rankings come directly from the first 235 NFBC 12 and 15-team satellite league drafts that were conducted prior to March 26, 2013. They will be updated regularly by RotoSaurus as soon as the next batch of satellite draft ADP comes in. There’s no better ADP data than the data obtained from real leagues with real high-stakes fantasy baseball players competing for a monetary prize. Also, there’s no preset rankings to influence drafters as there is in MockDraftCentral drafts. The bottom line is that this is the most reliable ADP data to which you will have access.
All credit for this data goes to STATS/NFBC, and all data is used with permission.
| Player Name | Rank | Avg. Pick | Min. Pick | Max. Pick | Times Picked |
|---|---|---|---|---|---|
| Miguel Cabrera (3B, Det) | #1 | 1.73 | 1 | 4 | 235 |
| Mike Trout (CF, LAA) | #2 | 2.03 | 1 | 4 | 235 |
| Ryan Braun (LF, Mil) | #3 | 2.38 | 1 | 5 | 235 |
| Robinson Cano (2B, NYY) | #4 | 4.78 | 1 | 10 | 235 |
| Matt Kemp (CF, LAD) | #5 | 5.56 | 2 | 12 | 235 |
| Andrew McCutchen (CF, Pit) | #6 | 6 | 2 | 11 | 235 |
| Albert Pujols (1B, LAA) | #7 | 8.1 | 4 | 24 | 235 |
| Joey Votto (1B, Cin) | #8 | 8.28 | 4 | 19 | 235 |
| Carlos Gonzalez (LF, Col) | #9 | 9.68 | 5 | 23 | 235 |
| Prince Fielder (1B, Det) | #10 | 9.96 | 5 | 16 | 235 |
| Giancarlo Stanton (RF, Mia) | #11 | 14.42 | 6 | 26 | 235 |
| Troy Tulowitzki (SS, Col) | #12 | 14.72 | 5 | 26 | 235 |
| Stephen Strasburg (SP, Was) | #13 | 15.52 | 6 | 28 | 235 |
| Justin Verlander (SP, Det) | #14 | 15.68 | 4 | 28 | 235 |
| Josh Hamilton (CF, LAA) | #15 | 15.79 | 4 | 30 | 235 |
| Clayton Kershaw (SP, LAD) | #16 | 16.56 | 5 | 29 | 235 |
| Buster Posey (C, SF) | #17 | 17.54 | 5 | 29 | 235 |
| Jose Bautista (RF, Tor) | #18 | 18.77 | 7 | 34 | 235 |
| Justin Upton (RF, Atl) | #19 | 19.31 | 8 | 33 | 235 |
| Evan Longoria (3B, TB) | #20 | 20.62 | 10 | 35 | 235 |
| Adrian Beltre (3B, Tex) | #21 | 20.99 | 10 | 38 | 235 |
| Jose Reyes (SS, Tor) | #22 | 21 | 7 | 41 | 235 |
| Bryce Harper (CF, Was) | #23 | 22.05 | 5 | 49 | 235 |
| Dustin Pedroia (2B, Bos) | #24 | 26.6 | 12 | 42 | 235 |
| Jason Heyward (RF, Atl) | #25 | 26.61 | 12 | 43 | 235 |
| David Wright (3B, NYM) | #26 | 26.97 | 13 | 47 | 235 |
| Edwin Encarnacion (1B, Tor) | #27 | 28.58 | 15 | 46 | 235 |
| David Price (SP, TB) | #28 | 28.77 | 16 | 43 | 235 |
| Adam Jones (CF, Bal) | #29 | 29.35 | 11 | 46 | 235 |
| Ian Kinsler (2B, Tex) | #30 | 31.11 | 14 | 45 | 235 |
| Adrian Gonzalez (1B, LAD) | #31 | 33.72 | 16 | 57 | 235 |
| Jacoby Ellsbury (CF, Bos) | #32 | 35.06 | 21 | 68 | 235 |
| Starlin Castro (SS, ChC) | #33 | 35.99 | 24 | 54 | 235 |
| Ryan Zimmerman (3B, Was) | #34 | 36.04 | 14 | 58 | 235 |
| Yoenis Cespedes (CF, Oak) | #35 | 36.48 | 16 | 70 | 235 |
| Felix Hernandez (SP, Sea) | #36 | 38.68 | 18 | 65 | 235 |
| Cole Hamels (SP, Phi) | #37 | 40.55 | 21 | 60 | 235 |
| B.J. Upton (CF, Atl) | #38 | 40.69 | 19 | 64 | 235 |
| Jay Bruce (RF, Cin) | #39 | 41.11 | 19 | 65 | 235 |
| Billy Butler (DH, KC) | #40 | 44.26 | 19 | 65 | 235 |
| Matt Cain (SP, SF) | #41 | 44.42 | 30 | 66 | 235 |
| Paul Goldschmidt (1B, Ari) | #42 | 44.68 | 17 | 68 | 235 |
| Ian Desmond (SS, Was) | #43 | 45.86 | 30 | 81 | 235 |
| Hanley Ramirez (SS, LAD) | #44 | 46.11 | 10 | 185 | 235 |
| Matt Holliday (LF, StL) | #45 | 46.63 | 23 | 67 | 235 |
| Cliff Lee (SP, Phi) | #46 | 47.28 | 22 | 74 | 235 |
| Craig Kimbrel (MR, Atl) | #47 | 48.21 | 17 | 74 | 235 |
| Allen Craig (1B, StL) | #48 | 49.34 | 21 | 78 | 235 |
| Ben Zobrist (RF, TB) | #49 | 49.75 | 20 | 72 | 235 |
| Aramis Ramirez (3B, Mil) | #50 | 50.29 | 19 | 85 | 235 |
| Gio Gonzalez (SP, Was) | #51 | 52.76 | 26 | 85 | 235 |
| Jered Weaver (SP, LAA) | #52 | 54.45 | 20 | 78 | 235 |
| Yu Darvish (SP, Tex) | #53 | 54.62 | 17 | 100 | 235 |
| Chase Headley (3B, SD) | #54 | 55.06 | 23 | 171 | 235 |
| Joe Mauer (C, Min) | #55 | 56.98 | 33 | 80 | 235 |
| Aaron Hill (2B, Ari) | #56 | 57.93 | 30 | 88 | 235 |
| Jimmy Rollins (SS, Phi) | #57 | 57.97 | 33 | 87 | 235 |
| Madison Bumgarner (SP, SF) | #58 | 58.39 | 35 | 82 | 235 |
| Jason Kipnis (2B, Cle) | #59 | 58.78 | 29 | 89 | 235 |
| Zack Greinke (SP, LAD) | #60 | 61.16 | 32 | 111 | 235 |
| Brandon Phillips (2B, Cin) | #61 | 63.85 | 37 | 87 | 235 |
| Carlos Santana (C, Cle) | #62 | 65.11 | 34 | 97 | 235 |
| Adam Wainwright (SP, StL) | #63 | 65.13 | 29 | 91 | 235 |
| Chris Sale (SP, ChW) | #64 | 68.18 | 44 | 104 | 235 |
| Desmond Jennings (LF, TB) | #65 | 68.34 | 41 | 109 | 235 |
| Max Scherzer (SP, Det) | #66 | 69.43 | 44 | 105 | 235 |
| Yadier Molina (C, StL) | #67 | 70.09 | 46 | 99 | 235 |
| R.A. Dickey (SP, Tor) | #68 | 70.52 | 25 | 115 | 235 |
| Alex Rios (RF, ChW) | #69 | 70.59 | 42 | 100 | 235 |
| Freddie Freeman (1B, Atl) | #70 | 71.23 | 37 | 105 | 235 |
| CC Sabathia (SP, NYY) | #71 | 73.71 | 49 | 109 | 235 |
| Shin-Soo Choo (RF, Cin) | #72 | 74.23 | 37 | 107 | 235 |
| Victor Martinez (C, Det) | #73 | 74.27 | 17 | 105 | 235 |
| Kris Medlen (SP, Atl) | #74 | 75.84 | 51 | 108 | 235 |
| Brett Lawrie (3B, Tor) | #75 | 75.92 | 44 | 160 | 235 |
| Matt Wieters (C, Bal) | #76 | 76.08 | 45 | 103 | 235 |
| Aroldis Chapman (MR, Cin) | #77 | 78.03 | 35 | 125 | 235 |
| James Shields (SP, KC) | #78 | 78.58 | 53 | 104 | 235 |
| Michael Bourn (CF, Cle) | #79 | 78.92 | 37 | 119 | 235 |
| Wilin Rosario (C, Col) | #80 | 79.76 | 45 | 122 | 235 |
| Curtis Granderson (CF, NYY) | #81 | 82.79 | 25 | 195 | 235 |
| Alex Gordon (LF, KC) | #82 | 84.56 | 46 | 120 | 235 |
| Yovani Gallardo (SP, Mil) | #83 | 86.84 | 49 | 117 | 235 |
| Elvis Andrus (SS, Tex) | #84 | 87.54 | 43 | 123 | 235 |
| Mat Latos (SP, Cin) | #85 | 88.17 | 61 | 125 | 235 |
| Austin Jackson (CF, Det) | #86 | 88.54 | 50 | 144 | 235 |
| Pablo Sandoval (3B, SF) | #87 | 89.36 | 56 | 169 | 235 |
| Jonathan Papelbon (MR, Phi) | #88 | 89.89 | 52 | 119 | 235 |
| Johnny Cueto (SP, Cin) | #89 | 89.91 | 47 | 120 | 235 |
| Jordan Zimmermann (SP, Was) | #90 | 90.28 | 53 | 128 | 235 |
| Anthony Rizzo (1B, ChC) | #91 | 91.93 | 46 | 178 | 235 |
| Jose Altuve (2B, Hou) | #92 | 93.63 | 59 | 139 | 235 |
| Matt Moore (SP, TB) | #93 | 94.22 | 57 | 131 | 235 |
| Eric Hosmer (1B, KC) | #94 | 95.23 | 59 | 144 | 235 |
| Asdrubal Cabrera (SS, Cle) | #95 | 97.28 | 54 | 132 | 235 |
| Mike Napoli (1B, Bos) | #96 | 97.84 | 52 | 154 | 235 |
| Martin Prado (LF, Ari) | #97 | 98.02 | 47 | 149 | 235 |
| Miguel Montero (C, Ari) | #98 | 98.09 | 61 | 141 | 235 |
| Mark Trumbo (LF, LAA) | #99 | 99.46 | 45 | 144 | 235 |
| Roy Halladay (SP, Phi) | #100 | 99.85 | 61 | 201 | 235 |
| Salvador Perez (C, KC) | #101 | 101.19 | 72 | 128 | 235 |
| Jason Motte (MR, StL) | #102 | 107.49 | 57 | 252 | 235 |
| Ryan Howard (1B, Phi) | #103 | 108.2 | 53 | 169 | 235 |
| Rickie Weeks (2B, Mil) | #104 | 110.02 | 74 | 176 | 235 |
| Ike Davis (1B, NYM) | #105 | 110.08 | 53 | 172 | 235 |
| Carlos Gomez (CF, Mil) | #106 | 110.79 | 54 | 279 | 235 |
| Paul Konerko (1B, ChW) | #107 | 110.84 | 62 | 168 | 235 |
| Shane Victorino (CF, Bos) | #108 | 111.74 | 59 | 200 | 235 |
| Fernando Rodney (MR, TB) | #109 | 112.75 | 60 | 160 | 235 |
| Hunter Pence (RF, SF) | #110 | 116.2 | 63 | 191 | 235 |
| Nelson Cruz (RF, Tex) | #111 | 117 | 61 | 191 | 235 |
| Melky Cabrera (LF, Tor) | #112 | 119.1 | 62 | 196 | 235 |
| Jesus Montero (C, Sea) | #113 | 119.31 | 85 | 178 | 235 |
| Chase Utley (2B, Phi) | #114 | 119.56 | 73 | 194 | 235 |
| Jeff Samardzija (SP, ChC) | #115 | 121.52 | 84 | 207 | 235 |
| Josh Willingham (LF, Min) | #116 | 122.51 | 68 | 173 | 235 |
| Brandon Morrow (SP, Tor) | #117 | 122.8 | 74 | 173 | 235 |
| Carlos Beltran (RF, StL) | #118 | 123.57 | 54 | 224 | 235 |
| Jake Peavy (SP, ChW) | #119 | 124 | 72 | 207 | 235 |
| Rafael Soriano (MR, Was) | #120 | 124.28 | 77 | 254 | 235 |
| Will Middlebrooks (3B, Bos) | #121 | 124.56 | 76 | 203 | 234 |
| Chris Davis (1B, Bal) | #122 | 125.63 | 66 | 209 | 235 |
| Adam LaRoche (1B, Was) | #123 | 127.94 | 67 | 191 | 235 |
| Mariano Rivera (MR, NYY) | #124 | 131.3 | 85 | 183 | 235 |
| Joe Nathan (MR, Tex) | #125 | 131.33 | 81 | 169 | 235 |
| Ian Kennedy (SP, Ari) | #126 | 131.38 | 82 | 191 | 235 |
| Michael Morse (LF, Sea) | #127 | 131.84 | 80 | 212 | 235 |
| Jonathan Lucroy (C, Mil) | #128 | 132.3 | 93 | 180 | 235 |
| Carl Crawford (LF, LAD) | #129 | 133.5 | 55 | 220 | 235 |
| Jim Johnson (MR, Bal) | #130 | 135.31 | 76 | 192 | 235 |
| Jon Lester (SP, Bos) | #131 | 136.02 | 73 | 207 | 235 |
| Tim Lincecum (SP, SF) | #132 | 136.82 | 76 | 207 | 235 |
| Josh Johnson (SP, Tor) | #133 | 138.63 | 85 | 210 | 235 |
| Matt Harvey (SP, NYM) | #134 | 139.74 | 88 | 220 | 235 |
| Danny Espinosa (2B, Was) | #135 | 140.72 | 77 | 233 | 235 |
| Kendrys Morales (1B, Sea) | #136 | 141.06 | 81 | 241 | 235 |
| Norichika Aoki (RF, Mil) | #137 | 141.48 | 72 | 218 | 235 |
| Sergio Romo (MR, SF) | #138 | 142.48 | 85 | 386 | 235 |
| Doug Fister (SP, Det) | #139 | 144.4 | 95 | 223 | 235 |
| J.J. Putz (MR, Ari) | #140 | 145.66 | 107 | 194 | 235 |
| Dan Haren (SP, Was) | #141 | 146.87 | 95 | 231 | 235 |
| Corey Hart (1B, Mil) | #142 | 147.6 | 50 | 263 | 235 |
| Howie Kendrick (2B, LAA) | #143 | 147.83 | 80 | 211 | 235 |
| Josh Rutledge (SS, Col) | #144 | 148.73 | 75 | 257 | 235 |
| David Freese (3B, StL) | #145 | 148.84 | 76 | 223 | 235 |
| Ben Revere (RF, Phi) | #146 | 149.23 | 75 | 248 | 235 |
| Greg Holland (MR, KC) | #147 | 149.49 | 106 | 237 | 235 |
| C.J. Wilson (SP, LAA) | #148 | 149.74 | 93 | 221 | 235 |
| Erick Aybar (SS, LAA) | #149 | 149.79 | 91 | 232 | 234 |
| Tom Wilhelmsen (MR, Sea) | #150 | 154.08 | 113 | 204 | 235 |
| Alcides Escobar (SS, KC) | #151 | 155.42 | 88 | 284 | 235 |
| Joel Hanrahan (MR, Bos) | #152 | 156.4 | 100 | 220 | 235 |
| John Axford (MR, Mil) | #153 | 158.77 | 97 | 207 | 235 |
| Brett Gardner (LF, NYY) | #154 | 158.92 | 90 | 224 | 235 |
| Mark Teixeira (1B, NYY) | #155 | 159.91 | 28 | 433 | 232 |
| Nick Swisher (RF, Cle) | #156 | 162.35 | 102 | 245 | 235 |
| Hiroki Kuroda (SP, NYY) | #157 | 162.64 | 96 | 237 | 235 |
| Huston Street (MR, SD) | #158 | 162.74 | 112 | 207 | 235 |
| Kyle Seager (3B, Sea) | #159 | 163.38 | 108 | 257 | 235 |
| Andre Ethier (RF, LAD) | #160 | 163.72 | 96 | 235 | 235 |
| Brett Anderson (SP, Oak) | #161 | 164.5 | 83 | 224 | 235 |
| Todd Frazier (3B, Cin) | #162 | 165.86 | 110 | 242 | 235 |
| Neil Walker (2B, Pit) | #163 | 166 | 92 | 232 | 235 |
| Derek Jeter (SS, NYY) | #164 | 166.96 | 81 | 268 | 235 |
| Addison Reed (MR, ChW) | #165 | 168.6 | 121 | 229 | 235 |
| Michael Cuddyer (RF, Col) | #166 | 169.03 | 104 | 245 | 235 |
| Josh Reddick (RF, Oak) | #167 | 169.33 | 99 | 222 | 235 |
| Angel Pagan (CF, SF) | #168 | 169.59 | 108 | 243 | 235 |
| Mike Minor (SP, Atl) | #169 | 172.29 | 121 | 246 | 235 |
| Ryan Doumit (C, Min) | #170 | 172.66 | 110 | 242 | 235 |
| Mike Moustakas (3B, KC) | #171 | 174.08 | 60 | 258 | 235 |
| Ichiro Suzuki (RF, NYY) | #172 | 174.43 | 82 | 235 | 235 |
| Nick Markakis (RF, Bal) | #173 | 174.89 | 74 | 286 | 235 |
| Kenley Jansen (MR, LAD) | #174 | 176.11 | 99 | 261 | 235 |
| A.J. Pierzynski (C, Tex) | #175 | 176.18 | 85 | 250 | 235 |
| Justin Morneau (1B, Min) | #176 | 178.35 | 105 | 251 | 234 |
| Jayson Werth (RF, Was) | #177 | 178.55 | 111 | 265 | 235 |
| Chris Perez (MR, Cle) | #178 | 178.85 | 118 | 241 | 235 |
| Brian McCann (C, Atl) | #179 | 180 | 93 | 273 | 235 |
| Coco Crisp (CF, Oak) | #180 | 180.14 | 106 | 267 | 235 |
| Adam Dunn (DH, ChW) | #181 | 180.77 | 94 | 293 | 235 |
| Glen Perkins (MR, Min) | #182 | 181.35 | 128 | 337 | 235 |
| Anibal Sanchez (SP, Det) | #183 | 183.06 | 116 | 258 | 235 |
| Dan Uggla (2B, Atl) | #184 | 183.38 | 111 | 258 | 235 |
| Grant Balfour (MR, Oak) | #185 | 186.34 | 137 | 268 | 235 |
| Pedro Alvarez (3B, Pit) | #186 | 187.05 | 79 | 264 | 235 |
| Rafael Betancourt (MR, Col) | #187 | 187.15 | 125 | 243 | 235 |
| Jonathon Niese (SP, NYM) | #188 | 187.61 | 89 | 270 | 235 |
| David Ortiz (DH, Bos) | #189 | 188.29 | 90 | 316 | 234 |
| Alexei Ramirez (SS, ChW) | #190 | 189.86 | 115 | 263 | 235 |
| Casey Janssen (MR, Tor) | #191 | 190.04 | 134 | 305 | 235 |
| Lance Lynn (SP, StL) | #192 | 190.4 | 89 | 309 | 235 |
| Alejandro De Aza (CF, ChW) | #193 | 193.66 | 93 | 245 | 235 |
| Dexter Fowler (CF, Col) | #194 | 194.2 | 109 | 255 | 235 |
| Jason Grilli (MR, Pit) | #195 | 194.21 | 134 | 563 | 233 |
| Jarrod Parker (SP, Oak) | #196 | 194.31 | 80 | 268 | 235 |
| Manny Machado (3B, Bal) | #197 | 195.62 | 117 | 273 | 235 |
| Steve Cishek (MR, Mia) | #198 | 197.4 | 137 | 326 | 235 |
| Homer Bailey (SP, Cin) | #199 | 198.83 | 92 | 255 | 235 |
| Torii Hunter (RF, Det) | #200 | 200.2 | 127 | 259 | 235 |
| Carlos Ruiz (C, Phi) | #201 | 202.86 | 86 | 328 | 235 |
| Marco Estrada (SP, Mil) | #202 | 202.93 | 104 | 285 | 235 |
| Ernesto Frieri (MR, LAA) | #203 | 206.26 | 125 | 366 | 235 |
| Starling Marte (LF, Pit) | #204 | 206.91 | 123 | 264 | 234 |
| Dayan Viciedo (LF, ChW) | #205 | 206.97 | 120 | 278 | 235 |
| Jeremy Hellickson (SP, TB) | #206 | 208.82 | 132 | 281 | 235 |
| A.J. Burnett (SP, Pit) | #207 | 210.96 | 135 | 278 | 235 |
| Marco Scutaro (2B, SF) | #208 | 211.57 | 114 | 327 | 235 |
| Brandon League (MR, LAD) | #209 | 211.59 | 132 | 300 | 234 |
| Ryan Vogelsong (SP, SF) | #210 | 212.08 | 122 | 294 | 235 |
| Jason Kubel (LF, Ari) | #211 | 213.98 | 126 | 288 | 235 |
| Alfonso Soriano (LF, ChC) | #212 | 216.24 | 140 | 284 | 235 |
| Emilio Bonifacio (CF, Tor) | #213 | 216.39 | 102 | 346 | 235 |
| Everth Cabrera (SS, SD) | #214 | 216.86 | 152 | 296 | 235 |
| Cameron Maybin (CF, SD) | #215 | 216.92 | 117 | 300 | 234 |
| J.J. Hardy (SS, Bal) | #216 | 220 | 151 | 356 | 234 |
| Dustin Ackley (2B, Sea) | #217 | 220.02 | 133 | 306 | 233 |
| J.P. Arencibia (C, Tor) | #218 | 220.18 | 119 | 284 | 235 |
| Adam Eaton (CF, Ari) | #219 | 220.28 | 109 | 372 | 231 |
| Alexi Ogando (SP, Tex) | #220 | 220.69 | 110 | 414 | 235 |
| Josh Beckett (SP, LAD) | #221 | 221.7 | 71 | 311 | 235 |
| Brandon Belt (1B, SF) | #222 | 221.77 | 112 | 308 | 235 |
| Wade Miley (SP, Ari) | #223 | 222.81 | 138 | 317 | 235 |
| Lorenzo Cain (CF, KC) | #224 | 225.62 | 151 | 295 | 234 |
| Jonathan Broxton (MR, Cin) | #225 | 225.97 | 125 | 450 | 204 |
| Alex Avila (C, Det) | #226 | 226.14 | 105 | 294 | 235 |
| Kevin Youkilis (3B, NYY) | #227 | 226.53 | 118 | 287 | 235 |
| Trevor Cahill (SP, Ari) | #228 | 231.91 | 145 | 289 | 235 |
| Matt Garza (SP, ChC) | #229 | 233.68 | 148 | 334 | 234 |
| Andrelton Simmons (SS, Atl) | #230 | 238.4 | 143 | 350 | 235 |
| Juan Pierre (LF, Mia) | #231 | 238.51 | 124 | 383 | 235 |
| Wil Myers (RF, TB) | #232 | 239.86 | 122 | 342 | 235 |
| Jean Segura (SS, Mil) | #233 | 240.11 | 172 | 354 | 232 |
| Carlos Marmol (MR, ChC) | #234 | 242.4 | 145 | 366 | 235 |
| Tim Hudson (SP, Atl) | #235 | 243.16 | 116 | 309 | 235 |
| Omar Infante (2B, Det) | #236 | 243.47 | 132 | 354 | 232 |
| Garrett Jones (1B, Pit) | #237 | 244.52 | 168 | 322 | 234 |
| Mike Fiers (SP, Mil) | #238 | 244.59 | 125 | 348 | 235 |
| Michael Young (3B, Phi) | #239 | 245.22 | 124 | 377 | 234 |
| Matt Harrison (SP, Tex) | #240 | 245.94 | 97 | 327 | 235 |
| Jedd Gyorko (3B, SD) | #241 | 247.21 | 134 | 357 | 233 |
| Ryan Ludwick (LF, Cin) | #242 | 247.65 | 166 | 339 | 230 |
| Ryan Dempster (SP, Bos) | #243 | 247.66 | 150 | 344 | 235 |
| Lance Berkman (1B, Tex) | #244 | 247.81 | 78 | 577 | 232 |
| Michael Saunders (CF, Sea) | #245 | 248.66 | 169 | 353 | 232 |
| Bruce Rondon (MR, Det) | #246 | 248.67 | 106 | 439 | 232 |
| Jarrod Saltalamacchia (C, Bos) | #247 | 249 | 120 | 351 | 233 |
| Bobby Parnell (MR, NYM) | #248 | 253.09 | 158 | 437 | 234 |
| David Murphy (LF, Tex) | #249 | 253.09 | 154 | 312 | 234 |
| Tommy Milone (SP, Oak) | #250 | 255.15 | 189 | 335 | 233 |
| Ryan Madson (MR, LAA) | #251 | 255.67 | 176 | 404 | 226 |
| Derek Holland (SP, Tex) | #252 | 256.11 | 187 | 330 | 234 |
| Alex Cobb (SP, TB) | #253 | 259.66 | 161 | 358 | 235 |
| Shelby Miller (MR, StL) | #254 | 262 | 179 | 353 | 235 |
| Kyuji Fujikawa (MR, ChC) | #255 | 262.09 | 176 | 444 | 234 |
| Russell Martin (C, Pit) | #256 | 263.31 | 136 | 357 | 231 |
| Kyle Lohse (SP, Mil) | #257 | 264.48 | 139 | 393 | 235 |
| Carlos Quentin (LF, SD) | #258 | 264.77 | 180 | 358 | 230 |
| Denard Span (CF, Was) | #259 | 265.24 | 168 | 358 | 232 |
| Yonder Alonso (1B, SD) | #260 | 265.89 | 119 | 354 | 225 |
| John Jaso (C, Oak) | #261 | 266.16 | 157 | 361 | 230 |
| Drew Stubbs (CF, Cle) | #262 | 267.11 | 186 | 355 | 230 |
| Jed Lowrie (SS, Oak) | #263 | 267.16 | 122 | 364 | 227 |
| Hyun-Jin Ryu (SP, LAD) | #264 | 268.07 | 145 | 463 | 230 |
| Trevor Plouffe (3B, Min) | #265 | 269.29 | 164 | 350 | 223 |
| Tyler Colvin (RF, Col) | #266 | 271.2 | 183 | 350 | 230 |
| Jurickson Profar (SS, Tex) | #267 | 271.41 | 125 | 409 | 232 |
| Daniel Murphy (2B, NYM) | #268 | 271.8 | 173 | 419 | 214 |
| Justin Ruggiano (CF, Mia) | #269 | 272.77 | 94 | 353 | 230 |
| Hisashi Iwakuma (SP, Sea) | #270 | 273.12 | 107 | 382 | 234 |
| Colby Rasmus (CF, Tor) | #271 | 274.58 | 198 | 358 | 227 |
| Edwin Jackson (SP, ChC) | #272 | 275.85 | 167 | 340 | 233 |
| Zack Cozart (SS, Cin) | #273 | 276.52 | 181 | 359 | 225 |
| Shaun Marcum (SP, NYM) | #274 | 277.21 | 206 | 381 | 233 |
| Jon Jay (CF, StL) | #275 | 277.86 | 118 | 357 | 228 |
| Brandon Moss (1B, Oak) | #276 | 277.93 | 181 | 369 | 231 |
| Matt Carpenter (2B, StL) | #277 | 279.21 | 127 | 419 | 233 |
| Jason Hammel (SP, Bal) | #278 | 279.66 | 199 | 389 | 233 |
| Brandon McCarthy (SP, Ari) | #279 | 281.62 | 171 | 363 | 232 |
| Tommy Hanson (SP, LAA) | #280 | 284.83 | 184 | 387 | 230 |
| Wandy Rodriguez (SP, Pit) | #281 | 287.55 | 221 | 371 | 233 |
| Drew Storen (MR, Was) | #282 | 287.64 | 100 | 449 | 221 |
| Cody Ross (RF, Ari) | #283 | 288.27 | 213 | 360 | 217 |
| Phil Hughes (SP, NYY) | #284 | 288.58 | 172 | 387 | 229 |
| Billy Hamilton (SS, Cin) | #285 | 288.6 | 177 | 433 | 226 |
| A.J. Ellis (C, LAD) | #286 | 288.68 | 202 | 364 | 230 |
| A.J. Griffin (SP, Oak) | #287 | 289.71 | 207 | 381 | 227 |
| Jeff Keppinger (3B, ChW) | #288 | 289.87 | 180 | 418 | 219 |
| Mark Reynolds (1B, Cle) | #289 | 295.27 | 190 | 389 | 206 |
| Peter Bourjos (CF, LAA) | #290 | 297.56 | 163 | 386 | 221 |
| Clay Buchholz (SP, Bos) | #291 | 297.96 | 196 | 382 | 232 |
| Chris Iannetta (C, LAA) | #292 | 300.07 | 225 | 402 | 224 |
| Stephen Drew (SS, Bos) | #293 | 301.21 | 172 | 446 | 191 |
| Jose Veras (MR, Hou) | #294 | 302.59 | 193 | 716 | 227 |
| Oscar Taveras (RF, StL) | #295 | 302.82 | 182 | 451 | 226 |
| Michael Brantley (CF, Cle) | #296 | 303.4 | 232 | 397 | 196 |
| Paul Maholm (SP, Atl) | #297 | 304.61 | 179 | 426 | 229 |
| Jhonny Peralta (SS, Det) | #298 | 305.54 | 229 | 403 | 188 |
| Adam Lind (1B, Tor) | #299 | 305.92 | 215 | 388 | 208 |
| Andy Pettitte (SP, NYY) | #300 | 305.96 | 174 | 409 | 229 |
| Yunel Escobar (SS, TB) | #301 | 307.22 | 198 | 423 | 195 |
| Gordon Beckham (2B, ChW) | #302 | 307.27 | 202 | 382 | 199 |
| Travis d'Arnaud (C, NYM) | #303 | 308.74 | 184 | 447 | 205 |
| Delmon Young (LF, Phi) | #304 | 309.36 | 188 | 436 | 190 |
| Jason Vargas (SP, LAA) | #305 | 309.76 | 227 | 403 | 226 |
| Rajai Davis (LF, Tor) | #306 | 310.35 | 108 | 439 | 210 |
| Andrew Cashner (MR, SD) | #307 | 310.47 | 192 | 458 | 232 |
| Logan Morrison (LF, Mia) | #308 | 310.66 | 191 | 448 | 185 |
| Will Venable (RF, SD) | #309 | 311.66 | 231 | 415 | 181 |
| Rob Brantly (C, Mia) | #310 | 314.17 | 211 | 419 | 206 |
| Trevor Bauer (SP, Cle) | #311 | 314.55 | 181 | 445 | 196 |
| Ryan Cook (MR, Oak) | #312 | 314.76 | 207 | 430 | 208 |
| James McDonald (SP, Pit) | #313 | 314.9 | 223 | 423 | 231 |
| Chris Young (CF, Oak) | #314 | 315.38 | 197 | 421 | 186 |
| Julio Teheran (SP, Atl) | #315 | 315.62 | 115 | 523 | 226 |
| Kelly Johnson (2B, TB) | #316 | 315.94 | 235 | 399 | 204 |
| Justin Maxwell (CF, Hou) | #317 | 315.95 | 246 | 434 | 195 |
| Matt Joyce (RF, TB) | #318 | 315.99 | 156 | 434 | 175 |
| Chris Tillman (SP, Bal) | #319 | 316.01 | 206 | 416 | 227 |
| Jaime Garcia (SP, StL) | #320 | 316.05 | 221 | 412 | 223 |
| Leonys Martin (CF, Tex) | #321 | 316.51 | 204 | 501 | 214 |
| Wei-Yin Chen (SP, Bal) | #322 | 316.67 | 219 | 403 | 215 |
| Mitch Moreland (1B, Tex) | #323 | 317.85 | 216 | 409 | 203 |
| Domonic Brown (RF, Phi) | #324 | 318.53 | 172 | 584 | 226 |
| Tyler Flowers (C, ChW) | #325 | 319.93 | 219 | 411 | 214 |
| Lonnie Chisenhall (3B, Cle) | #326 | 320.47 | 156 | 397 | 204 |
| Andy Dirks (LF, Det) | #327 | 320.73 | 242 | 432 | 195 |
| Chris Carter (1B, Hou) | #328 | 321.84 | 191 | 538 | 218 |
| Wilson Ramos (C, Was) | #329 | 325.86 | 188 | 441 | 203 |
| Chris Capuano (SP, LAD) | #330 | 326.02 | 211 | 450 | 201 |
| Sergio Santos (MR, Tor) | #331 | 326.42 | 194 | 473 | 224 |
| Edinson Volquez (SP, SD) | #332 | 327 | 218 | 427 | 225 |
| Chris Nelson (3B, Col) | #333 | 327.12 | 182 | 444 | 181 |
| Dee Gordon (SS, LAD) | #334 | 327.96 | 236 | 445 | 199 |
| Ricky Romero (SP, Tor) | #335 | 328.66 | 173 | 439 | 198 |
